Vance Fast > Check-Ins
Kinnickinnick Trail | Cimarron Hills, CO | Apr 23, 2016 | |
Kinnickinnick Trail | Cimarron Hills, CO | ||
Apr 23, 2016 | |||
Notes: 6.1 mi | |||
Palmer Park Loop | Cimarron Hills, CO | Feb 26, 2016 | |
Palmer Park Loop | Cimarron Hills, CO | ||
Feb 26, 2016 | |||
Notes: 4 mi — 35m : night ride | |||
Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | Dec 21, 2015 | |
Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | ||
Dec 21, 2015 | |||
Notes: 5.8 mi | |||
Palmer Park Loop | Cimarron Hills, CO | Dec 9, 2015 | |
Palmer Park Loop | Cimarron Hills, CO | ||
Dec 9, 2015 | |||
Notes: 12.1 mi — 1h 53m : MOSTLY PLAYING AROUND CHEYENNE TRAIL | |||
Ute Valley Loop | Air Force Academy, CO | Nov 19, 2015 | |
Ute Valley Loop | Air Force Academy, CO | ||
Nov 19, 2015 | |||
Notes: 7.1 mi — 1h 50m | |||
Palmer Park Loop | Cimarron Hills, CO | Nov 19, 2015 | |
Palmer Park Loop | Cimarron Hills, CO | ||
Nov 19, 2015 | |||
Rampart Reservoir Trail | Cascade-Chipita Park, CO | Aug 16, 2015 | |
Rampart Reservoir Trail | Cascade-Chipita Park, CO | ||
Aug 16, 2015 | |||
Notes: 14.2 mi — 2h 0m | |||
Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | Aug 5, 2015 | |
Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | ||
Aug 5, 2015 | |||
Notes: 10.1 mi — 2h 4m : went up the chutes ava party of gold camp | |||
Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | Aug 4, 2015 | |
Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | ||
Aug 4, 2015 | |||
Red Rock Canyon Tour | Manitou Springs, CO | Aug 3, 2015 | |
Red Rock Canyon Tour | Manitou Springs, CO | ||
Aug 3, 2015 | |||
Notes: 4.8 mi — 1h 20m : ride interupted by wreck | |||
Cheyenne Mtn State Park - Big Loop | Fort Carson, CO | Jul 12, 2015 | |
Cheyenne Mtn State Park - Big Loop | Fort Carson, CO | ||
Jul 12, 2015 | |||
Notes: 10.4 mi — 1h 30m | |||
Blackmer Loop | Fort Carson, CO | Jul 12, 2015 | |
Blackmer Loop | Fort Carson, CO | ||
Jul 12, 2015 | |||
Notes: 3.4 mi — 32m : muddy as hell | |||
Sundance Loop | Fort Carson, CO | Jul 12, 2015 | |
Sundance Loop | Fort Carson, CO | ||
Jul 12, 2015 | |||
Notes: 3.2 mi — 22m : crowded | |||
Cheyenne Mtn State Park - Big Loop | Fort Carson, CO | Jul 3, 2015 | |
Cheyenne Mtn State Park - Big Loop | Fort Carson, CO | ||
Jul 3, 2015 | |||
Mount Herman - Limbaugh Canyon Loop | Monument, CO | Jun 29, 2015 | |
Mount Herman - Limbaugh Canyon Loop | Monument, CO | ||
Jun 29, 2015 | |||
Notes: 14.8 mi | |||
Mount Herman - Limbaugh Canyon Loop | Monument, CO | Jun 9, 2015 | |
Mount Herman - Limbaugh Canyon Loop | Monument, CO | ||
Jun 9, 2015 | |||
Notes: 12 mi : Fell off 3 cliffs sort of hurt | |||
Captain Jack's | Manitou Springs, CO | May 26, 2015 | |
Captain Jack's | Manitou Springs, CO | ||
May 26, 2015 | |||
High Drive Climb - The steep side | Manitou Springs, CO | May 26, 2015 | |
High Drive Climb - The steep side | Manitou Springs, CO | ||
May 26, 2015 | |||
USAFA Falcon Trail | Air Force Academy, CO | May 13, 2015 | |
USAFA Falcon Trail | Air Force Academy, CO | ||
May 13, 2015 | |||
Notes: 11.4 mi — 1h 45m | |||
Chamberlain Trail | Manitou Springs, CO | Oct 28, 2014 | |
Chamberlain Trail | Manitou Springs, CO | ||
Oct 28, 2014 | |||
Notes: 6 mi — 1h 15m |