Alan Cross > Ratings
Glenwood Horse Trail (3004): Petite's Gap - Huntingcreek Rd. | 5.0 km 3.1 mi | Glasgow, VA | 1 | |
Glenwood Horse Trail (3004): Petite's Gap - Huntingcreek Rd. | ||||
Avg Rating | ||||
Alan's Rating | ||||
Orange Trail | 6.2 km 3.9 mi | Timberlake, VA | 11 | |
Orange Trail | ||||
Avg Rating | ||||
Alan's Rating | ||||
Green Trail | 1.2 km 0.7 mi | Timberlake, VA | 6 | |
Green Trail | ||||
Avg Rating | ||||
Alan's Rating | ||||
Blue Trail | 2.1 km 1.3 mi | Timberlake, VA | 10 | |
Blue Trail | ||||
Avg Rating | ||||
Alan's Rating | ||||
Shaffer Hollow Trail | 1.3 km 0.8 mi | Bridgewater, VA | 3 | |
Shaffer Hollow Trail | ||||
Avg Rating | ||||
Alan's Rating | ||||
Terrapin Mountain Loop | 18.8 km 11.7 mi | Glasgow, VA | 6 | |
Terrapin Mountain Loop | ||||
Avg Rating | ||||
Alan's Rating | ||||
Reed Creek Trail | 3.7 km 2.3 mi | Glasgow, VA | 2 | |
Reed Creek Trail | ||||
Avg Rating | ||||
Alan's Rating | ||||
Terrapin Mountain Low Road | 6.1 km 3.8 mi | Glasgow, VA | 1 | |
Terrapin Mountain Low Road | ||||
Avg Rating | ||||
Alan's Rating | ||||
Terrapin Mountain Trail | 4.5 km 2.8 mi | Glasgow, VA | 2 | |
Terrapin Mountain Trail | ||||
Avg Rating | ||||
Alan's Rating | ||||
Glenwood Horse Trail (3004E) - Onion Mountain | 3.4 km 2.1 mi | Buchanan, VA | 2 | |
Glenwood Horse Trail (3004E) - Onion Mountain | ||||
Avg Rating | ||||
Alan's Rating | ||||
Blue Ridge Parkway Epic: Glenwood, Mineshaft, Spec Mines and Dody | 65.9 km 41.0 mi | Blue Ridge, VA | 3 | |
Blue Ridge Parkway Epic: Glenwood, Mineshaft, Spec Mines and Dody | ||||
Avg Rating | ||||
Alan's Rating | ||||
Glenwood Horse Trail (3004E): Floyd Field/BRP to Jennings Creek Rd. | 9.7 km 6.1 mi | Buchanan, VA | 3 | |
Glenwood Horse Trail (3004E): Floyd Field/BRP to Jennings Creek Rd. | ||||
Avg Rating | ||||
Alan's Rating | ||||
Glenwood Horse Trail (3004E) - Day Creek to Boblett's Gap Rd. | 8.2 km 5.1 mi | Blue Ridge, VA | 5 | |
Glenwood Horse Trail (3004E) - Day Creek to Boblett's Gap Rd. | ||||
Avg Rating | ||||
Alan's Rating | ||||
Glenwood Horse Trail (3004E) - Dody Ridge Trail | 10.6 km 6.6 mi | Blue Ridge, VA | 7 | |
Glenwood Horse Trail (3004E) - Dody Ridge Trail | ||||
Avg Rating | ||||
Alan's Rating | ||||
Jacob's Drop | 0.9 km 0.6 mi | Daleville, VA | 5 | |
Jacob's Drop | ||||
Avg Rating | ||||
Alan's Rating | ||||
Kerncliff | 4.2 km 2.6 mi | Daleville, VA | 6 | |
Kerncliff | ||||
Avg Rating | ||||
Alan's Rating | ||||
Araminta | 1.2 km 0.7 mi | Daleville, VA | 2 | |
Araminta | ||||
Avg Rating | ||||
Alan's Rating | ||||
Royalty | 2.0 km 1.2 mi | Hollins, VA | 24 | |
Royalty | ||||
Avg Rating | ||||
Alan's Rating | ||||
Rattlin' Run | 4.2 km 2.6 mi | Daleville, VA | 13 | |
Rattlin' Run | ||||
Avg Rating | ||||
Alan's Rating | ||||
Peak 2 Peak | 2.0 km 1.2 mi | Lynchburg, VA | 4 | |
Peak 2 Peak | ||||
Avg Rating | ||||
Alan's Rating |