Jack Slade > Ratings
Acorn Creek Trail | 1.6 km 1.0 mi | Granite Bay, CA | 6 | |
Acorn Creek Trail | ||||
Avg Rating | ||||
Jack's Rating | ||||
Poppin Tops Lower | 0.7 km 0.4 mi | North Bend, WA | 6 | |
Poppin Tops Lower | ||||
Avg Rating | ||||
Jack's Rating | ||||
Poppin' Tops Upper | 0.7 km 0.4 mi | North Bend, WA | 8 | |
Poppin' Tops Upper | ||||
Avg Rating | ||||
Jack's Rating | ||||
Flow State Upper | 0.8 km 0.5 mi | North Bend, WA | 4 | |
Flow State Upper | ||||
Avg Rating | ||||
Jack's Rating | ||||
North Fortuna Trail | 1.6 km 1.0 mi | Santee, CA | 12 | |
North Fortuna Trail | ||||
Avg Rating | ||||
Jack's Rating | ||||
North Perimeter Trail | 7.0 km 4.3 mi | Santee, CA | 19 | |
North Perimeter Trail | ||||
Avg Rating | ||||
Jack's Rating | ||||
Bones Loop | 6.3 km 3.9 mi | Catalina, AZ | 4 | |
Bones Loop | ||||
Avg Rating | ||||
Jack's Rating | ||||
Suicidal Tendencies | 6.5 km 4.0 mi | Santa Clara, UT | 40 | |
Suicidal Tendencies | ||||
Avg Rating | ||||
Jack's Rating | ||||
California Coastal Trail: Last Chance | 12.6 km 7.8 mi | Bertsch-Oceanview, CA | 11 | |
California Coastal Trail: Last Chance | ||||
Avg Rating | ||||
Jack's Rating | ||||
Lakeshore Trail | 2.9 km 1.8 mi | Prescott Valley, AZ | 7 | |
Lakeshore Trail | ||||
Avg Rating | ||||
Jack's Rating | ||||
Manzanita Trail | 2.2 km 1.4 mi | Auburn, CA | 5 | |
Manzanita Trail | ||||
Avg Rating | ||||
Jack's Rating | ||||
Icehouse Trail | 10.9 km 6.8 mi | Washington, UT | 14 | |
Icehouse Trail | ||||
Avg Rating | ||||
Jack's Rating | ||||
Crazy Ivan | 2.3 km 1.4 mi | Fall City, WA | 6 | |
Crazy Ivan | ||||
Avg Rating | ||||
Jack's Rating | ||||
Explorer Trail | 7.6 km 4.7 mi | Drexel Heights, AZ | 27 | |
Explorer Trail | ||||
Avg Rating | ||||
Jack's Rating | ||||
Bennettville Ghost Town Trail | 3.6 km 2.2 mi | Bridgeport, CA | 6 | |
Bennettville Ghost Town Trail | ||||
Avg Rating | ||||
Jack's Rating | ||||
Mescal | 3.9 km 2.4 mi | West Sedona, AZ | 88 | |
Mescal | ||||
Avg Rating | ||||
Jack's Rating | ||||
McCurdy | 3.0 km 1.9 mi | Lagunitas-Forest Knolls, CA | 7 | |
McCurdy | ||||
Avg Rating | ||||
Jack's Rating | ||||
Grant Hill and Cunningham Trails | 16.6 km 10.3 mi | Swift Trail Junction, AZ | 5 | |
Grant Hill and Cunningham Trails | ||||
Avg Rating | ||||
Jack's Rating | ||||
Sweetwater Trail | 4.2 km 2.6 mi | El Dorado Hills, CA | 15 | |
Sweetwater Trail | ||||
Avg Rating | ||||
Jack's Rating | ||||
Cowboy Trails | 15.9 km 9.9 mi | Summerlin South, NV | 44 | |
Cowboy Trails | ||||
Avg Rating | ||||
Jack's Rating |