James Bishop > Check-Ins
Ursus | Warren, PA | Sep 5, 2024 | |
Ursus | Warren, PA | ||
Sep 5, 2024 | |||
Jrembt-Bald Eagle #16 | Warren, PA | Sep 5, 2024 | |
Jrembt-Bald Eagle #16 | Warren, PA | ||
Sep 5, 2024 | |||
West End Road: Twin Harbors - Emerald Bay | Avalon, CA | Apr 6, 2024 | |
West End Road: Twin Harbors - Emerald Bay | Avalon, CA | ||
Apr 6, 2024 | |||
West End Road: Emerald Bay - Parson's Landing | Avalon, CA | Apr 6, 2024 | |
West End Road: Emerald Bay - Parson's Landing | Avalon, CA | ||
Apr 6, 2024 | |||
Stinger | Burnet, TX | Apr 6, 2024 | |
Stinger | Burnet, TX | ||
Apr 6, 2024 | |||
Sticky Icky | Burnet, TX | Apr 6, 2024 | |
Sticky Icky | Burnet, TX | ||
Apr 6, 2024 | |||
Noxubee Hills Outer Loop | Ackerman, MS | Dec 27, 2022 | |
Noxubee Hills Outer Loop | Ackerman, MS | ||
Dec 27, 2022 | |||
Notes: 20 mi : Lots of leaves but trails are marked impeccably! Cool trail network and area! | |||
Oak Mountain State Park | Indian Springs Village, AL | Dec 26, 2022 | |
Oak Mountain State Park | Indian Springs Village, AL | ||
Dec 26, 2022 | |||
Notes: 24 mi : Awesome network! | |||
Bull and Jake Mountain - IMBA EPIC | Dahlonega, GA | Dec 25, 2022 | |
Bull and Jake Mountain - IMBA EPIC | Dahlonega, GA | ||
Dec 25, 2022 | |||
Notes: 14.4 mi : Only rode the Bull Mountain portion of the loop because of cold temps and creek crossings! Awesome day out! | |||
High Voltage/Live Wire Shortest Loop | Chattanooga, TN | Dec 24, 2022 | |
High Voltage/Live Wire Shortest Loop | Chattanooga, TN | ||
Dec 24, 2022 | |||
Notes: 14 mi : Wow it was cold but the trails were awesome! I climbed Livewire1 and did the loop clockwise. Shuttled back and did livewire2. Climb road if no shuttle | |||
Paris Mountain State Park | Wade Hampton, SC | Dec 24, 2022 | |
Paris Mountain State Park | Wade Hampton, SC | ||
Dec 24, 2022 | |||
Notes: 11.4 mi : Great ride! Top of Sulphur Springs is doubletrack but the rest of the top loop is great but be ready for steep climb out. | |||
White Clay Creek State Park & Middle Run Valley Natural Area | Pike Creek, DE | Dec 21, 2022 | |
White Clay Creek State Park & Middle Run Valley Natural Area | Pike Creek, DE | ||
Dec 21, 2022 | |||
Notes: 22.8 mi : Awesome network!! | |||
Mountainside Loop | Lyndonville, VT | Aug 20, 2022 | |
Mountainside Loop | Lyndonville, VT | ||
Aug 20, 2022 | |||
Notes: 32.6 mi | |||
Carrabassett Backcountry Cycle Challenge | Carrabassett Valley, ME | Jul 15, 2022 | |
Carrabassett Backcountry Cycle Challenge | Carrabassett Valley, ME | ||
Jul 15, 2022 | |||
Notes: 30.3 mi | |||
Apex Park Tour | West Pleasant View, CO | Jun 12, 2022 | |
Apex Park Tour | West Pleasant View, CO | ||
Jun 12, 2022 | |||
Notes: 19.6 mi | |||
Dakota Ridge South Trail | Morrison, CO | Jun 12, 2022 | |
Dakota Ridge South Trail | Morrison, CO | ||
Jun 12, 2022 | |||
Notes: 19.6 mi | |||
Dakota Ridge Trail | Morrison, CO | Jun 12, 2022 | |
Dakota Ridge Trail | Morrison, CO | ||
Jun 12, 2022 | |||
Notes: 19.6 mi | |||
Rockland Preserve Full Tour | Durham, CT | May 29, 2022 | |
Rockland Preserve Full Tour | Durham, CT | ||
May 29, 2022 | |||
Notes: 18.9 mi | |||
Crooked Creek Loop | Nashville, IN | May 21, 2022 | |
Crooked Creek Loop | Nashville, IN | ||
May 21, 2022 | |||
Notes: 13.1 mi : Fun trail with tech and flow. Watch out for off camber rock sections after rain - they were greasy! | |||
Brown County State Park | Nashville, IN | May 21, 2022 | |
Brown County State Park | Nashville, IN | ||
May 21, 2022 | |||
Notes: 35.8 mi : Almost got them all! Called it due to storm so didn't finish Schooner Trace. I've never experienced rocks that slippery! |