Bill Hart > Check-Ins
Phil's World | Cortez, CO | Apr 27, 2016 | |
Phil's World | Cortez, CO | ||
Apr 27, 2016 | |||
Hermit Road Greenway | Grand Canyon Village, AZ | Apr 26, 2016 | |
Hermit Road Greenway | Grand Canyon Village, AZ | ||
Apr 26, 2016 | |||
Slim Shady Trail | Village of Oak Creek (Big Park), AZ | Apr 25, 2016 | |
Slim Shady Trail | Village of Oak Creek (Big Park), AZ | ||
Apr 25, 2016 | |||
Easy Breezy | West Sedona, AZ | Apr 25, 2016 | |
Easy Breezy | West Sedona, AZ | ||
Apr 25, 2016 | |||
Hangover Loop | Sedona, AZ | Apr 24, 2016 | |
Hangover Loop | Sedona, AZ | ||
Apr 24, 2016 | |||
West Sedona Tour | West Sedona, AZ | Apr 23, 2016 | |
West Sedona Tour | West Sedona, AZ | ||
Apr 23, 2016 | |||
HyMasa/Captain Ahab | Moab, UT | Apr 4, 2016 | |
HyMasa/Captain Ahab | Moab, UT | ||
Apr 4, 2016 | |||
Slickrock Practice Loop | Moab, UT | Apr 3, 2016 | |
Slickrock Practice Loop | Moab, UT | ||
Apr 3, 2016 | |||
Porcupine Rim | Moab, UT | Apr 2, 2016 | |
Porcupine Rim | Moab, UT | ||
Apr 2, 2016 | |||
Slickrock Practice Loop | Moab, UT | Apr 1, 2016 | |
Slickrock Practice Loop | Moab, UT | ||
Apr 1, 2016 | |||
Slickrock Complete Ride | Moab, UT | Apr 1, 2016 | |
Slickrock Complete Ride | Moab, UT | ||
Apr 1, 2016 | |||
Enchanted Forest | Genesee, CO | Mar 12, 2016 | |
Enchanted Forest | Genesee, CO | ||
Mar 12, 2016 | |||
Apex Trail | Genesee, CO | Mar 12, 2016 | |
Apex Trail | Genesee, CO | ||
Mar 12, 2016 | |||
Mount Falcon - The best of the singletrack | Morrison, CO | Mar 6, 2016 | |
Mount Falcon - The best of the singletrack | Morrison, CO | ||
Mar 6, 2016 | |||
Monarch Crest - IMBA Epic | Whitepine, CO | Sep 12, 2015 | |
Monarch Crest - IMBA Epic | Whitepine, CO | ||
Sep 12, 2015 | |||
Notes: 4h 26m : Lots of scenery breaks, so much beauty to see! |