Joe Heintz > Ratings
Pandapas Pond "Challenging" Loop | 21.7 km 13.5 mi | Blacksburg, VA | 14 | |
Pandapas Pond "Challenging" Loop | ||||
Avg Rating | ||||
Joe's Rating | ||||
Tussey Mountain Trail | 6.8 km 4.2 mi | Boalsburg, PA | 19 | |
Tussey Mountain Trail | ||||
Avg Rating | ||||
Joe's Rating | ||||
Bald Knob Ridge Trail | 3.4 km 2.1 mi | Boalsburg, PA | 7 | |
Bald Knob Ridge Trail | ||||
Avg Rating | ||||
Joe's Rating | ||||
Rothrock TrailMix - IMBA EPIC | 58.4 km 36.3 mi | Boalsburg, PA | 16 | |
Rothrock TrailMix - IMBA EPIC | ||||
Avg Rating | ||||
Joe's Rating | ||||
Fisher Farm Full Loop | 6.9 km 4.3 mi | Davidson, NC | 44 | |
Fisher Farm Full Loop | ||||
Avg Rating | ||||
Joe's Rating | ||||
Lock 4 Mountain Bike Trail | 11.4 km 7.1 mi | Gallatin, TN | 54 | |
Lock 4 Mountain Bike Trail | ||||
Avg Rating | ||||
Joe's Rating | ||||
Chickasaw Trace Mountain Bike Trail | 13.0 km 8.1 mi | Columbia, TN | 49 | |
Chickasaw Trace Mountain Bike Trail | ||||
Avg Rating | ||||
Joe's Rating | ||||
Figure 8 | 1.2 km 0.8 mi | Mount Holly, NC | 14 | |
Figure 8 | ||||
Avg Rating | ||||
Joe's Rating | ||||
North Main Loop | 4.1 km 2.5 mi | Mount Holly, NC | 14 | |
North Main Loop | ||||
Avg Rating | ||||
Joe's Rating | ||||
Rocky Knob Park | 11.0 km 6.9 mi | Boone, NC | 69 | |
Rocky Knob Park | ||||
Avg Rating | ||||
Joe's Rating | ||||
James River Park System | 28.8 km 17.9 mi | Richmond, VA | 57 | |
James River Park System | ||||
Avg Rating | ||||
Joe's Rating | ||||
Keyauwee / Supertree | 15.9 km 9.9 mi | Mount Gilead, NC | 43 | |
Keyauwee / Supertree | ||||
Avg Rating | ||||
Joe's Rating | ||||
Kitsuma/Point Lookout Loop | 15.9 km 9.9 mi | Black Mountain, NC | 174 | |
Kitsuma/Point Lookout Loop | ||||
Avg Rating | ||||
Joe's Rating | ||||
Raystown Deer Trails and Hydro Loop | 15.3 km 9.5 mi | McConnellstown, PA | 60 | |
Raystown Deer Trails and Hydro Loop | ||||
Avg Rating | ||||
Joe's Rating | ||||
Porcupine Rim | 23.6 km 14.7 mi | Moab, UT | 463 | |
Porcupine Rim | ||||
Avg Rating | ||||
Joe's Rating | ||||
Oak Mountain State Park | 34.9 km 21.7 mi | Indian Springs Village, AL | 92 | |
Oak Mountain State Park | ||||
Avg Rating | ||||
Joe's Rating |