Jackson Johnson > Check-Ins
Mine Mountain | Etowah, NC | Aug 4, 2015 | |
Mine Mountain | Etowah, NC | ||
Aug 4, 2015 | |||
Notes: 1 mi : Great trail, fun climb even better down hill | |||
Laurel Ridge | Brevard, NC | Aug 4, 2015 | |
Laurel Ridge | Brevard, NC | ||
Aug 4, 2015 | |||
Notes: 0.8 mi | |||
Corn Mill Shoals Trail | Brevard, NC | Aug 4, 2015 | |
Corn Mill Shoals Trail | Brevard, NC | ||
Aug 4, 2015 | |||
Notes: 2 mi : Great trail, love the rocks | |||
Airstrip Trail | Etowah, NC | Aug 4, 2015 | |
Airstrip Trail | Etowah, NC | ||
Aug 4, 2015 | |||
Notes: 1.8 mi : Is best down both up and down | |||
Three Lakes Trail | Etowah, NC | Aug 4, 2015 | |
Three Lakes Trail | Etowah, NC | ||
Aug 4, 2015 | |||
Notes: 0.8 mi : Full of tight turns and roots | |||
Jim Branch | Etowah, NC | Aug 4, 2015 | |
Jim Branch | Etowah, NC | ||
Aug 4, 2015 | |||
Notes: 1.2 mi : Was better before they changed it | |||
Hooker Creek | Etowah, NC | Aug 4, 2015 | |
Hooker Creek | Etowah, NC | ||
Aug 4, 2015 | |||
Notes: 1 mi : They have rerouted the trail.Look to the right as you descend for the new reroute | |||
Ridgeline | Etowah, NC | Aug 4, 2015 | |
Ridgeline | Etowah, NC | ||
Aug 4, 2015 | |||
Notes: 1.5 mi : Rerouted, super fast. Really fun in the dark | |||
Locust | Etowah, NC | Aug 4, 2015 | |
Locust | Etowah, NC | ||
Aug 4, 2015 | |||
Notes: 0.4 mi : Fast trail since they cleaned it up, really fun both directions | |||
Hilltop | Etowah, NC | Aug 4, 2015 | |
Hilltop | Etowah, NC | ||
Aug 4, 2015 | |||
Notes: 0.9 mi : Love this trail, really fun at night | |||
Jorge F. Arango (JFA) Trail | Slater-Marietta, SC | Jul 31, 2015 | |
Jorge F. Arango (JFA) Trail | Slater-Marietta, SC | ||
Jul 31, 2015 | |||
Farlow Gap Trail #106 | Brevard, NC | Jul 30, 2015 | |
Farlow Gap Trail #106 | Brevard, NC | ||
Jul 30, 2015 |