Jonathen LaFontaine > Ratings
Alum Creek Phase 2 Trail | 8.7 km 5.4 mi | Lewis Center, OH | 132 | |
Alum Creek Phase 2 Trail | ||||
Avg Rating | ||||
Jonathen's Rating | ||||
Vultures Knob | 10.1 km 6.3 mi | Wooster, OH | 102 | |
Vultures Knob | ||||
Avg Rating | ||||
Jonathen's Rating |
Alum Creek Phase 2 Trail | 8.7 km 5.4 mi | Lewis Center, OH | 132 | |
Alum Creek Phase 2 Trail | ||||
Avg Rating | ||||
Jonathen's Rating | ||||
Vultures Knob | 10.1 km 6.3 mi | Wooster, OH | 102 | |
Vultures Knob | ||||
Avg Rating | ||||
Jonathen's Rating |