Jaron Holmes > Ratings
Purple Trail | 4.8 km 3.0 mi | Swanton, MD | 12 | |
Purple Trail | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Cub Run Loop | 16.2 km 10.1 mi | Massanutten, VA | 4 | |
Cub Run Loop | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Special K | 3.5 km 2.2 mi | Massanutten, VA | 11 | |
Special K | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Bull Run Occoquan Trail | 10.0 km 6.2 mi | Lake Ridge, VA | 24 | |
Bull Run Occoquan Trail | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Deep Creek Loop | 13.1 km 8.1 mi | Swanton, MD | 35 | |
Deep Creek Loop | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Kaylor's Knob Perimeter | 14.9 km 9.2 mi | Massanutten, VA | 10 | |
Kaylor's Knob Perimeter | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Leighton's | 2.8 km 1.7 mi | Massanutten, VA | 3 | |
Leighton's | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Slaughterhouse Loop | 0.8 km 0.5 mi | Lorton, VA | 16 | |
Slaughterhouse Loop | ||||
Avg Rating | ||||
Jaron's Rating | ||||
West Sedona Tour | 21.0 km 13.1 mi | West Sedona, AZ | 215 | |
West Sedona Tour | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Meadowood Grand Tour | 11.5 km 7.2 mi | Lorton, VA | 139 | |
Meadowood Grand Tour | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Reddish Knob: Timber Ridge to Wolf Ridge | 30.0 km 18.6 mi | Dayton, VA | 45 | |
Reddish Knob: Timber Ridge to Wolf Ridge | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Big Hollow Heartbreak Hotlap | 10.1 km 6.3 mi | Dayton, VA | 8 | |
Big Hollow Heartbreak Hotlap | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Loop 3 | 10.4 km 6.5 mi | Lake Ridge, VA | 22 | |
Loop 3 | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Loop 2 | 7.2 km 4.5 mi | Lake Ridge, VA | 24 | |
Loop 2 | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Loop 1 | 3.1 km 1.9 mi | Lake Ridge, VA | 35 | |
Loop 1 | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Slate Mountain/Gibson Jack Loop | 22.0 km 13.7 mi | Pocatello, ID | 22 | |
Slate Mountain/Gibson Jack Loop | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Fountainhead Regional Park | 20.7 km 12.9 mi | Lake Ridge, VA | 151 | |
Fountainhead Regional Park | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Over The Top Loop | 15.8 km 9.8 mi | Pocatello, ID | 25 | |
Over The Top Loop | ||||
Avg Rating | ||||
Jaron's Rating | ||||
Laurel Hill | 17.3 km 10.7 mi | Lorton, VA | 102 | |
Laurel Hill | ||||
Avg Rating | ||||
Jaron's Rating | ||||
HyMasa/Captain Ahab | 14.5 km 9.0 mi | Moab, UT | 403 | |
HyMasa/Captain Ahab | ||||
Avg Rating | ||||
Jaron's Rating |