Mike Ray > Check-Ins
Captain Jack's | Manitou Springs, CO | Oct 4, 2017 | |
Captain Jack's | Manitou Springs, CO | ||
Oct 4, 2017 | |||
Notes: 2.4 mi : Awesome ride | |||
Bear Creek Trail | Genesee, CO | Oct 30, 2016 | |
Bear Creek Trail | Genesee, CO | ||
Oct 30, 2016 | |||
Notes: 12.1 mi : Cold in the morning. Fun ride. No wipeouts. Had to walk 8-10 times | |||
Plymouth Creek Trail | Ken Caryl, CO | Oct 20, 2015 | |
Plymouth Creek Trail | Ken Caryl, CO | ||
Oct 20, 2015 | |||
Notes: Very slick, didn't make it up much of what I thought I could have | |||
Plymouth Mountain Trail | Ken Caryl, CO | Oct 20, 2015 | |
Plymouth Mountain Trail | Ken Caryl, CO | ||
Oct 20, 2015 | |||
Notes: 1.8 mi : Almost got to the top, it got too dark to be safe, awesome section of trail though. Lots of fast riding | |||
Longhorn Trail | Golden, CO | Oct 20, 2015 | |
Longhorn Trail | Golden, CO | ||
Oct 20, 2015 | |||
Notes: Great ride, it was pretty dusty all round, very challenging | |||
Mount Falcon - The best of the singletrack | Morrison, CO | Oct 20, 2015 | |
Mount Falcon - The best of the singletrack | Morrison, CO | ||
Oct 20, 2015 | |||
Notes: 8 mi : Went to the top then meadow to old ute for a quick ride. Really nice! Downhill just bombed, a little crowded at the bottom but sweet ride | |||
Old Ute | Indian Hills, CO | Oct 20, 2015 | |
Old Ute | Indian Hills, CO | ||
Oct 20, 2015 | |||
Notes: 6h 0m : Put the helmet on, nice ride, should have hit it way harder with a helmet on |