Pat Grewe > Ratings
Black Line | 1.0 km 0.7 mi | Erie, CO | 28 | |
Black Line | ||||
Avg Rating | ||||
Pat's Rating | ||||
Rift Valley Trail | 20.4 km 12.6 mi | Ranchos de Taos, NM | 85 | |
Rift Valley Trail | ||||
Avg Rating | ||||
Pat's Rating | ||||
North Access Trail | 3.3 km 2.0 mi | West Pleasant View, CO | 15 | |
North Access Trail | ||||
Avg Rating | ||||
Pat's Rating | ||||
Sidewinder | 2.1 km 1.3 mi | Moab, UT | 39 | |
Sidewinder | ||||
Avg Rating | ||||
Pat's Rating | ||||
Hayden Trail | 2.7 km 1.7 mi | Morrison, CO | 20 | |
Hayden Trail | ||||
Avg Rating | ||||
Pat's Rating | ||||
Green Mountain Intermediate Loop | 13.5 km 8.4 mi | Morrison, CO | 178 | |
Green Mountain Intermediate Loop | ||||
Avg Rating | ||||
Pat's Rating | ||||
Spring Brook Loop | 20.2 km 12.6 mi | Superior, CO | 147 | |
Spring Brook Loop | ||||
Avg Rating | ||||
Pat's Rating | ||||
Mary Miller Trail | 2.6 km 1.6 mi | Broomfield, CO | 3 | |
Mary Miller Trail | ||||
Avg Rating | ||||
Pat's Rating | ||||
Rock Creek Trail | 1.5 km 0.9 mi | Broomfield, CO | 5 | |
Rock Creek Trail | ||||
Avg Rating | ||||
Pat's Rating | ||||
Lake Link Trail | 14.2 km 8.8 mi | Broomfield, CO | 8 | |
Lake Link Trail | ||||
Avg Rating | ||||
Pat's Rating | ||||
Valmont Bike Park - Singletrack Hotlap | 3.2 km 2.0 mi | Boulder, CO | 31 | |
Valmont Bike Park - Singletrack Hotlap | ||||
Avg Rating | ||||
Pat's Rating | ||||
Glenwood Loop | 1.3 km 0.8 mi | Golden Valley, MN | 47 | |
Glenwood Loop | ||||
Avg Rating | ||||
Pat's Rating | ||||
South Loop | 1.3 km 0.8 mi | Golden Valley, MN | 36 | |
South Loop | ||||
Avg Rating | ||||
Pat's Rating | ||||
HyMasa/Captain Ahab | 14.5 km 9.0 mi | Moab, UT | 404 | |
HyMasa/Captain Ahab | ||||
Avg Rating | ||||
Pat's Rating | ||||
Prickly | 3.6 km 2.2 mi | Moab, UT | 28 | |
Prickly | ||||
Avg Rating | ||||
Pat's Rating | ||||
Big Chief | 5.9 km 3.7 mi | Moab, UT | 51 | |
Big Chief | ||||
Avg Rating | ||||
Pat's Rating | ||||
Great Pyramid | 3.6 km 2.2 mi | Moab, UT | 35 | |
Great Pyramid | ||||
Avg Rating | ||||
Pat's Rating | ||||
Intrepid | 1.1 km 0.7 mi | Moab, UT | 22 | |
Intrepid | ||||
Avg Rating | ||||
Pat's Rating | ||||
Pair | 1.3 km 0.8 mi | Moab, UT | 7 | |
Pair | ||||
Avg Rating | ||||
Pat's Rating | ||||
Rooney Valley Connector | 1.6 km 1.0 mi | West Pleasant View, CO | 5 | |
Rooney Valley Connector | ||||
Avg Rating | ||||
Pat's Rating |