Allen Tanner > Ratings
Captain Jack's | 5.5 km 3.4 mi | Manitou Springs, CO | 129 | |
Captain Jack's | ||||
Avg Rating | ||||
Allen's Rating | ||||
Buckhorn Trail #776 | 2.8 km 1.8 mi | Manitou Springs, CO | 30 | |
Buckhorn Trail #776 | ||||
Avg Rating | ||||
Allen's Rating | ||||
Gold Camp Road - Top of Chutes to Parking Access for 7 Bridges Trail. | 4.6 km 2.8 mi | Colorado Springs, CO | 11 | |
Gold Camp Road - Top of Chutes to Parking Access for 7 Bridges Trail. | ||||
Avg Rating | ||||
Allen's Rating | ||||
CT - Segment 3: Little Scraggy to FS-560 Wellington Lake Road | 21.4 km 13.3 mi | Pine, CO | 36 | |
CT - Segment 3: Little Scraggy to FS-560 Wellington Lake Road | ||||
Avg Rating | ||||
Allen's Rating | ||||
Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | 22.3 km 13.8 mi | Colorado Springs, CO | 173 | |
Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | ||||
Avg Rating | ||||
Allen's Rating | ||||
USAFA Falcon Trail | 21.1 km 13.1 mi | Air Force Academy, CO | 229 | |
USAFA Falcon Trail | ||||
Avg Rating | ||||
Allen's Rating | ||||
Porcupine Rim | 23.6 km 14.7 mi | Moab, UT | 463 | |
Porcupine Rim | ||||
Avg Rating | ||||
Allen's Rating |