Jerry Opperman > Ratings
Red Mt., Grandstaff & Wulfsohn Trails Ride | 19.4 km 12.1 mi | Glenwood Springs, CO | 34 | |
Red Mt., Grandstaff & Wulfsohn Trails Ride | ||||
Avg Rating | ||||
Jerry's Rating | ||||
NPR | 4.1 km 2.5 mi | Steamboat Springs, CO | 66 | |
NPR | ||||
Avg Rating | ||||
Jerry's Rating | ||||
Father of Ginormous | 3.6 km 2.3 mi | El Jebel, CO | 63 | |
Father of Ginormous | ||||
Avg Rating | ||||
Jerry's Rating | ||||
Forest Hollow and Boy Scout Loop | 31.3 km 19.4 mi | Glenwood Springs, CO | 62 | |
Forest Hollow and Boy Scout Loop | ||||
Avg Rating | ||||
Jerry's Rating |