Charles Harmon > Check-Ins
Blue Moon | Canutillo, TX | Sep 17, 2017 | |
Blue Moon | Canutillo, TX | ||
Sep 17, 2017 | |||
Mad Cow | Westway, TX | Sep 17, 2017 | |
Mad Cow | Westway, TX | ||
Sep 17, 2017 | |||
Lazy Cow | Westway, TX | Sep 17, 2017 | |
Lazy Cow | Westway, TX | ||
Sep 17, 2017 | |||
Old Tin Mine Road | Westway, TX | Sep 17, 2017 | |
Old Tin Mine Road | Westway, TX | ||
Sep 17, 2017 | |||
Grindstone Lake Trail | Ruidoso, NM | Sep 5, 2017 | |
Grindstone Lake Trail | Ruidoso, NM | ||
Sep 5, 2017 | |||
Notes: 12.2 mi | |||
Mad Cow | Westway, TX | Mar 21, 2016 | |
Mad Cow | Westway, TX | ||
Mar 21, 2016 | |||
Notes: 2.3 mi — 12h 25m : As part of the Coyote Classic Category 3 route | |||
Polecat Alley | Westway, TX | Mar 21, 2016 | |
Polecat Alley | Westway, TX | ||
Mar 21, 2016 | |||
Notes: 12h 11m : As part of the Coyote Classic Category 3 route | |||
Lazy Cow | Westway, TX | Mar 21, 2016 | |
Lazy Cow | Westway, TX | ||
Mar 21, 2016 | |||
Notes: 22h 47m : Avg. Speed 9.3 mph |