Brea Witt > Ratings
10-Mile Romp and Stomp | 14.5 km 9.0 mi | Yuma, AZ | 3 | |
10-Mile Romp and Stomp | ||||
Avg Rating | ||||
Brea's Rating | ||||
10-Mile Romp | 15.5 km 9.6 mi | Yuma, AZ | 12 | |
10-Mile Romp | ||||
Avg Rating | ||||
Brea's Rating | ||||
Paradise Valley | 22.5 km 14.0 mi | Yuma, AZ | 7 | |
Paradise Valley | ||||
Avg Rating | ||||
Brea's Rating | ||||
Bill's Loop | 6.9 km 4.3 mi | Yuma, AZ | 8 | |
Bill's Loop | ||||
Avg Rating | ||||
Brea's Rating | ||||
Chuckwagon | 8.7 km 5.4 mi | West Sedona, AZ | 82 | |
Chuckwagon | ||||
Avg Rating | ||||
Brea's Rating | ||||
Easy Breezy | 3.2 km 2.0 mi | West Sedona, AZ | 25 | |
Easy Breezy | ||||
Avg Rating | ||||
Brea's Rating | ||||
Jordan Trail | 2.6 km 1.6 mi | Sedona, AZ | 25 | |
Jordan Trail | ||||
Avg Rating | ||||
Brea's Rating | ||||
Noble Canyon Round Trip | 30.5 km 18.9 mi | Pine Valley, CA | 94 | |
Noble Canyon Round Trip | ||||
Avg Rating | ||||
Brea's Rating | ||||
Templeton Trail | 5.5 km 3.4 mi | Village of Oak Creek (Big Park), AZ | 53 | |
Templeton Trail | ||||
Avg Rating | ||||
Brea's Rating | ||||
Slim Shady Trail | 4.1 km 2.6 mi | Village of Oak Creek (Big Park), AZ | 133 | |
Slim Shady Trail | ||||
Avg Rating | ||||
Brea's Rating |