Sean Christopher > Check-Ins
Alum Creek Phase 1 Trail | Lewis Center, OH | Apr 7, 2021 | |
Alum Creek Phase 1 Trail | Lewis Center, OH | ||
Apr 7, 2021 | |||
Notes: 5.5 mi | |||
Rockhouse Trail | Athens, OH | Mar 27, 2021 | |
Rockhouse Trail | Athens, OH | ||
Mar 27, 2021 | |||
Notes: 2.6 mi : Little muddy, not bad | |||
Lost Marbles Trail | Chauncey, OH | Aug 30, 2020 | |
Lost Marbles Trail | Chauncey, OH | ||
Aug 30, 2020 | |||
Notes: 3.6 mi : Great trail, first time on it. | |||
Alum Creek Phase 2 Trail | Lewis Center, OH | Apr 20, 2020 | |
Alum Creek Phase 2 Trail | Lewis Center, OH | ||
Apr 20, 2020 | |||
Notes: 5.4 mi | |||
Great Scott | Yellow Springs, OH | Apr 3, 2020 | |
Great Scott | Yellow Springs, OH | ||
Apr 3, 2020 | |||
Notes: 10 mi | |||
Slickrock Practice Loop | Moab, UT | Sep 24, 2016 | |
Slickrock Practice Loop | Moab, UT | ||
Sep 24, 2016 | |||
Rothrock TrailMix Short Course | Boalsburg, PA | Sep 15, 2016 | |
Rothrock TrailMix Short Course | Boalsburg, PA | ||
Sep 15, 2016 | |||
Notes: 10 mi | |||
Raystown Deer Trails and Hydro Loop | McConnellstown, PA | Sep 15, 2016 | |
Raystown Deer Trails and Hydro Loop | McConnellstown, PA | ||
Sep 15, 2016 | |||
Notes: 8.7 mi : So good! | |||
Valley Falls | Grafton, WV | Sep 12, 2016 | |
Valley Falls | Grafton, WV | ||
Sep 12, 2016 | |||
Notes: 7 mi | |||
Limestone Loop | Morehead, KY | Sep 11, 2016 | |
Limestone Loop | Morehead, KY | ||
Sep 11, 2016 | |||
Notes: 18 mi : Little overgrown it seems, and if first rider through for the day, will feel like you stumbled on Shelob's lair. | |||
Cherokee/Seneca Park | Saint Matthews, KY | Sep 9, 2016 | |
Cherokee/Seneca Park | Saint Matthews, KY | ||
Sep 9, 2016 | |||
Notes: 10.3 mi | |||
Binder Lake Trail System | Saint Martins, MO | Sep 6, 2016 | |
Binder Lake Trail System | Saint Martins, MO | ||
Sep 6, 2016 | |||
Notes: 10 mi | |||
Switchgrass Epic Mountain Bike Trail | Russell, KS | Sep 4, 2016 | |
Switchgrass Epic Mountain Bike Trail | Russell, KS | ||
Sep 4, 2016 | |||
Notes: 17 mi | |||
Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | Sep 3, 2016 | |
Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | ||
Sep 3, 2016 | |||
Notes: 13.4 mi | |||
Little Scraggy Trail Loop | Pine, CO | Aug 31, 2016 | |
Little Scraggy Trail Loop | Pine, CO | ||
Aug 31, 2016 | |||
Notes: 12.6 mi | |||
401 Trail Loop | Crested Butte, CO | Aug 30, 2016 | |
401 Trail Loop | Crested Butte, CO | ||
Aug 30, 2016 | |||
Notes: 9 mi | |||
Kokopelli Loops - Mary's, Horsethief, Steve's, and Wranglers | Loma, CO | Aug 28, 2016 | |
Kokopelli Loops - Mary's, Horsethief, Steve's, and Wranglers | Loma, CO | ||
Aug 28, 2016 | |||
Notes: 9 mi | |||
Zippity Loop | Fruita, CO | Aug 28, 2016 | |
Zippity Loop | Fruita, CO | ||
Aug 28, 2016 | |||
Notes: 8.8 mi | |||
Dead Horse Point Tour | Moab, UT | Aug 27, 2016 | |
Dead Horse Point Tour | Moab, UT | ||
Aug 27, 2016 | |||
Notes: 12.5 mi | |||
Klondike Bluff Outer Loop | Moab, UT | Aug 26, 2016 | |
Klondike Bluff Outer Loop | Moab, UT | ||
Aug 26, 2016 | |||
Notes: 14.3 mi |