Jared Robey > Check-Ins
Chestnut Ridge | Lithopolis, OH | Sep 13, 2019 | |
Chestnut Ridge | Lithopolis, OH | ||
Sep 13, 2019 | |||
Notes: Absolutely fantastic trail. Good variety, good flows, playground at the top with excellent flow. Very well maintained. Good job COMBO | |||
Low Hollow Trail | Bowling Green, KY | Sep 11, 2019 | |
Low Hollow Trail | Bowling Green, KY | ||
Sep 11, 2019 | |||
Notes: 7.9 mi — 51m : Dry. Fast flow. Decent for only being a 2.5 inner city route. I liked. | |||
Hanging Rock Trail | Ironton, OH | Aug 13, 2018 | |
Hanging Rock Trail | Ironton, OH | ||
Aug 13, 2018 | |||
Notes: Wide open trail. Mostly gravel, some sort. LOTS of ups and downs. It’s a 4-wheeler track. Good workout nonetheless. I flatted 7.5-8 miles in the… | |||
Mitchell Memorial Forest | Grandview, OH | Nov 17, 2016 | |
Mitchell Memorial Forest | Grandview, OH | ||
Nov 17, 2016 | |||
Notes: I wish this weather would never end | |||
Versailles State Park Outer Loop Figure 8 | Versailles, IN | Nov 10, 2016 | |
Versailles State Park Outer Loop Figure 8 | Versailles, IN | ||
Nov 10, 2016 | |||
John Bryan State Park | Yellow Springs, OH | Oct 24, 2016 | |
John Bryan State Park | Yellow Springs, OH | ||
Oct 24, 2016 | |||
Notes: 11.8 mi : First time. Flat and fast. Zig and zag. Time trial type single track. Fun! | |||
Aynes Loop | Nashville, IN | Oct 14, 2016 | |
Aynes Loop | Nashville, IN | ||
Oct 14, 2016 | |||
Green Valley Trail | Nashville, IN | Oct 14, 2016 | |
Green Valley Trail | Nashville, IN | ||
Oct 14, 2016 | |||
Notes: 3.9 mi | |||
Cherokee/Seneca Park | Saint Matthews, KY | Aug 10, 2016 | |
Cherokee/Seneca Park | Saint Matthews, KY | ||
Aug 10, 2016 | |||
Notes: 8.7 mi — 1h 16m : First time on the trail. Definitely a good trail for being in the city. Better than expected. Trails not marked. This app was my guide. |