brandon antoniewicz > Check-Ins
Brown County State Park | Nashville, IN | Oct 5, 2019 | |
Brown County State Park | Nashville, IN | ||
Oct 5, 2019 | |||
Notes: 17.8 mi — 2h 6m : Brilliant trails. Good mix of technical and fun and flowy. Signage could be improved a bit but overall well worth the drive. | |||
Switchback | Neillsville, WI | Aug 21, 2016 | |
Switchback | Neillsville, WI | ||
Aug 21, 2016 | |||
Notes: Brilliant ride | |||
Whitefish Trail: Angry Beaver Lollipop | Whitefish, MT | Aug 15, 2016 | |
Whitefish Trail: Angry Beaver Lollipop | Whitefish, MT | ||
Aug 15, 2016 | |||
Notes: 11.4 mi — 1h 45m : Rode an out and back skipping the Beaver Loop. Took the boys (6&9) one way. Wide grin twisty single track with a few short lung busting climbs. | |||
Whitefish Trail: Angry Beaver Lollipop | Whitefish, MT | Aug 14, 2016 | |
Whitefish Trail: Angry Beaver Lollipop | Whitefish, MT | ||
Aug 14, 2016 | |||
Notes: 14.4 mi — 2h 25m : Wide grin twisty single track. Beaver Loop is fully accessible. Quick ride from WF Bike Retreat. Perfect rider lodging! | |||
South Cottonwood Creek Trail | Bozeman, MT | Aug 11, 2016 | |
South Cottonwood Creek Trail | Bozeman, MT | ||
Aug 11, 2016 | |||
Notes: 8.2 mi : Awesome ride. Moderately technical. Beautiful with creek crossings, climbs, twisty single track. |