Tom Priddis > Ratings
Kettle Scuttle | 47.8 km 29.7 mi | Palmyra, WI | 24 | |
Kettle Scuttle | ||||
Avg Rating | ||||
Tom's Rating | ||||
Power Line DH | 0.5 km 0.3 mi | Southport, IN | 17 | |
Power Line DH | ||||
Avg Rating | ||||
Tom's Rating | ||||
Beach Ridge Bike Trail | 8.0 km 5.0 mi | Swanton, OH | 32 | |
Beach Ridge Bike Trail | ||||
Avg Rating | ||||
Tom's Rating | ||||
Scales Lake Loop | 11.2 km 7.0 mi | Boonville, IN | 14 | |
Scales Lake Loop | ||||
Avg Rating | ||||
Tom's Rating | ||||
Cub Creek Park | 10.4 km 6.5 mi | Wilkesboro, NC | 26 | |
Cub Creek Park | ||||
Avg Rating | ||||
Tom's Rating | ||||
Virginia Creeper Trail - Damascus to Whitetop | 29.3 km 18.2 mi | Glade Spring, VA | 23 | |
Virginia Creeper Trail - Damascus to Whitetop | ||||
Avg Rating | ||||
Tom's Rating | ||||
Expert Loop | 10.0 km 6.2 mi | Anderson, IN | 31 | |
Expert Loop | ||||
Avg Rating | ||||
Tom's Rating | ||||
Palos Tour | 23.8 km 14.8 mi | Willow Springs, IL | 54 | |
Palos Tour | ||||
Avg Rating | ||||
Tom's Rating | ||||
XC Race Loop | 10.5 km 6.5 mi | Farmersburg, IN | 20 | |
XC Race Loop | ||||
Avg Rating | ||||
Tom's Rating | ||||
Alpine Valley Mountain Bike Trail | 12.9 km 8.0 mi | East Troy, WI | 66 | |
Alpine Valley Mountain Bike Trail | ||||
Avg Rating | ||||
Tom's Rating | ||||
McCormick Woods | 4.3 km 2.7 mi | West Lafayette, IN | 17 | |
McCormick Woods | ||||
Avg Rating | ||||
Tom's Rating | ||||
Greentown Trail #268 | 6.1 km 3.8 mi | Newland, NC | 13 | |
Greentown Trail #268 | ||||
Avg Rating | ||||
Tom's Rating | ||||
Stonehouse | 6.2 km 3.8 mi | Palos Hills, IL | 25 | |
Stonehouse | ||||
Avg Rating | ||||
Tom's Rating | ||||
Novice/Main Loop | 3.9 km 2.4 mi | Anderson, IN | 20 | |
Novice/Main Loop | ||||
Avg Rating | ||||
Tom's Rating | ||||
Green Loop (Emma Carlin) | 10.4 km 6.5 mi | Palmyra, WI | 24 | |
Green Loop (Emma Carlin) | ||||
Avg Rating | ||||
Tom's Rating | ||||
Connector - South | 9.6 km 6.0 mi | Palmyra, WI | 11 | |
Connector - South | ||||
Avg Rating | ||||
Tom's Rating | ||||
Connector - North | 8.0 km 5.0 mi | Palmyra, WI | 9 | |
Connector - North | ||||
Avg Rating | ||||
Tom's Rating | ||||
Brown County State Park Easy Loop | 11.6 km 7.2 mi | Nashville, IN | 27 | |
Brown County State Park Easy Loop | ||||
Avg Rating | ||||
Tom's Rating | ||||
Alum Creek Phase 2 Trail | 8.7 km 5.4 mi | Lewis Center, OH | 130 | |
Alum Creek Phase 2 Trail | ||||
Avg Rating | ||||
Tom's Rating | ||||
Alum Creek Beginner Loop Trail | 2.2 km 1.4 mi | Lewis Center, OH | 56 | |
Alum Creek Beginner Loop Trail | ||||
Avg Rating | ||||
Tom's Rating |