Member Since
Oct 1, 2016
Last Visit: Oct 10, 2016
0 Points
Details
0 Recommended Routes
0 pts - 20 each
0 Trails
0 pts - 10 each
0 Segments
0 pts - 3 each
0 Photos
0 pts - 2 each
0 Page Improvements
0 pts - 1 each
Check-Ins View All 3
MoMBA Counter-Clockwise Loop | Wright-Patterson AFB, OH | Oct 10, 2016 | |
MoMBA Counter-Clockwise Loop | Wright-Patterson AFB, OH | ||
Oct 10, 2016 | |||
Notes: 5 mi — 2h 0m : Rode all of the green and blue trails with 3 kids age 9 - 13 with little to no mountain bike experience. Everyone had a good time. | |||
Shawnee Trail | Amelia, OH | Oct 1, 2016 | |
Shawnee Trail | Amelia, OH | ||
Oct 1, 2016 |