Tom Vail > Check-Ins
Ironwood Loop Trail | Tucson Estates, AZ | Apr 23, 2021 | |
Ironwood Loop Trail | Tucson Estates, AZ | ||
Apr 23, 2021 | |||
Notes: Nice flowy, well marked singletrack. So many choices out here. | |||
Will's Wanderer | Grain Valley, MO | Sep 18, 2019 | |
Will's Wanderer | Grain Valley, MO | ||
Sep 18, 2019 | |||
Notes: 3 mi : A well maintained, well marked trail with enough rock gardens and roots to keep it challenging. Parking is easy. Flowy and fast. Trail levels for all. | |||
Black Forest Mountain Bike Trail | Harrison, TN | Apr 2, 2018 | |
Black Forest Mountain Bike Trail | Harrison, TN | ||
Apr 2, 2018 | |||
Notes: All clear | |||
Waverly Park | Pleasure Ridge Park, KY | Nov 3, 2016 | |
Waverly Park | Pleasure Ridge Park, KY | ||
Nov 3, 2016 | |||
Notes: This is such a fun, flowy trail. Well maintained, good banks, beautiful forest and fast. leaves and acorns right now. Thanks to KYMBA for upkeep. | |||
Cherokee/Seneca Park | Saint Matthews, KY | Nov 3, 2016 | |
Cherokee/Seneca Park | Saint Matthews, KY | ||
Nov 3, 2016 | |||
Notes: Minutes from my house. Best city park. Lots of trail choices. Limited distances, rooty, but a fun challenge. | |||
Brown County State Park | Nashville, IN | Nov 3, 2016 | |
Brown County State Park | Nashville, IN | ||
Nov 3, 2016 | |||
Notes: Best set of trails in South Indiana and Kentucky. Week worth the drive from Louisville. Well marked, maintained, with long loops. Such a great workout |