Scott Dennis > Ratings
Johnson T. Janes Park Loop | 3.0 km 1.9 mi | Parkersburg, WV | 8 | |
Johnson T. Janes Park Loop | ||||
Avg Rating | ||||
Scott's Rating | ||||
Ohio View/Jackson Run Lollipop | 25.0 km 15.5 mi | New Matamoras, OH | 6 | |
Ohio View/Jackson Run Lollipop | ||||
Avg Rating | ||||
Scott's Rating | ||||
Jackson Run/Archers Fork Lollipop | 28.3 km 17.6 mi | New Matamoras, OH | 7 | |
Jackson Run/Archers Fork Lollipop | ||||
Avg Rating | ||||
Scott's Rating | ||||
Greenwood/Scenic River Trail Classic | 20.7 km 12.9 mi | Newport, OH | 12 | |
Greenwood/Scenic River Trail Classic | ||||
Avg Rating | ||||
Scott's Rating | ||||
Mountwood Park Grand Tour Loop | 36.0 km 22.4 mi | Deerwalk, WV | 32 | |
Mountwood Park Grand Tour Loop | ||||
Avg Rating | ||||
Scott's Rating | ||||
Doctor Park Bonus | 3.7 km 2.3 mi | Crested Butte, CO | 7 | |
Doctor Park Bonus | ||||
Avg Rating | ||||
Scott's Rating |