John Grubb > Check-Ins
Gold Loop | Massanutten, VA | Jun 24, 2021 | |
Gold Loop | Massanutten, VA | ||
Jun 24, 2021 | |||
Notes: 8.2 mi — 1h 16m : Great Shape. ! | |||
Laird's Loop | Massanutten, VA | Jun 25, 2020 | |
Laird's Loop | Massanutten, VA | ||
Jun 25, 2020 | |||
Leighton's Overlook | Massanutten, VA | Jun 25, 2020 | |
Leighton's Overlook | Massanutten, VA | ||
Jun 25, 2020 | |||
O-Hill Jump Line | Charlottesville, VA | May 9, 2020 | |
O-Hill Jump Line | Charlottesville, VA | ||
May 9, 2020 | |||
Chipmunk Point | Weston, WV | Dec 28, 2019 | |
Chipmunk Point | Weston, WV | ||
Dec 28, 2019 | |||
Notes: 2 mi | |||
Hevener's Orchard Trail | Weston, WV | Dec 28, 2019 | |
Hevener's Orchard Trail | Weston, WV | ||
Dec 28, 2019 | |||
Notes: 3.3 mi | |||
Kitsuma/Point Lookout Loop | Black Mountain, NC | Jun 30, 2019 | |
Kitsuma/Point Lookout Loop | Black Mountain, NC | ||
Jun 30, 2019 | |||
Notes: 9.9 mi | |||
Gold Loop | Massanutten, VA | Jun 23, 2019 | |
Gold Loop | Massanutten, VA | ||
Jun 23, 2019 | |||
Notes: 10.8 mi — 4h 41m : Trails in awesome condition all around. | |||
Blueberry Hill | Chesterfield, VA | Jun 15, 2019 | |
Blueberry Hill | Chesterfield, VA | ||
Jun 15, 2019 | |||
Corkscrew | Chesterfield, VA | Jun 15, 2019 | |
Corkscrew | Chesterfield, VA | ||
Jun 15, 2019 | |||
Sunsetter | Chesterfield, VA | Jun 15, 2019 | |
Sunsetter | Chesterfield, VA | ||
Jun 15, 2019 | |||
Bell Lap | Chesterfield, VA | Jun 15, 2019 | |
Bell Lap | Chesterfield, VA | ||
Jun 15, 2019 | |||
Lakeview II | Chesterfield, VA | Jun 15, 2019 | |
Lakeview II | Chesterfield, VA | ||
Jun 15, 2019 | |||
Johnson Draft Trail #491 | Weyers Cave, VA | Aug 19, 2018 | |
Johnson Draft Trail #491 | Weyers Cave, VA | ||
Aug 19, 2018 | |||
Notes: 13 mi | |||
Bald Ridge Trail (496) | Monterey, VA | Aug 19, 2018 | |
Bald Ridge Trail (496) | Monterey, VA | ||
Aug 19, 2018 | |||
Notes: 7.4 mi | |||
Advanced Mountain Bike Loop | Ruckersville, VA | Nov 22, 2017 | |
Advanced Mountain Bike Loop | Ruckersville, VA | ||
Nov 22, 2017 |