Frank Selker > Ratings
Arroyo Burro Trail | 3.9 km 2.4 mi | Mission Canyon, CA | 6 | |
Arroyo Burro Trail | ||||
Avg Rating | ||||
Frank's Rating | ||||
Ape Canyon to Plains of Abraham - IMBA EPIC | 32.9 km 20.4 mi | Amboy, WA | 99 | |
Ape Canyon to Plains of Abraham - IMBA EPIC | ||||
Avg Rating | ||||
Frank's Rating | ||||
Plains of Abraham | 3.5 km 2.2 mi | Morton, WA | 7 | |
Plains of Abraham | ||||
Avg Rating | ||||
Frank's Rating | ||||
Dale Ball Outer Limits | 15.2 km 9.4 mi | Santa Fe, NM | 64 | |
Dale Ball Outer Limits | ||||
Avg Rating | ||||
Frank's Rating | ||||
Hidden Canyon | 2.8 km 1.8 mi | Hurricane, UT | 21 | |
Hidden Canyon | ||||
Avg Rating | ||||
Frank's Rating | ||||
Windmill Trail | 2.1 km 1.3 mi | Hurricane, UT | 15 | |
Windmill Trail | ||||
Avg Rating | ||||
Frank's Rating | ||||
Gooseberry Mesa - The Big Loop | 21.1 km 13.1 mi | Hurricane, UT | 246 | |
Gooseberry Mesa - The Big Loop | ||||
Avg Rating | ||||
Frank's Rating | ||||
Winsor Trail | 14.9 km 9.3 mi | Santa Fe, NM | 87 | |
Winsor Trail | ||||
Avg Rating | ||||
Frank's Rating | ||||
Gales Creek Trail | 15.9 km 9.9 mi | Banks, OR | 19 | |
Gales Creek Trail | ||||
Avg Rating | ||||
Frank's Rating | ||||
Wilson River Trail | 33.0 km 20.5 mi | Banks, OR | 19 | |
Wilson River Trail | ||||
Avg Rating | ||||
Frank's Rating | ||||
Gunsight Ridge | 30.1 km 18.7 mi | Government Camp, OR | 13 | |
Gunsight Ridge | ||||
Avg Rating | ||||
Frank's Rating | ||||
Waldo Lake Loop - IMBA EPIC | 32.7 km 20.3 mi | Oakridge, OR | 38 | |
Waldo Lake Loop - IMBA EPIC | ||||
Avg Rating | ||||
Frank's Rating | ||||
Surveyor's Ridge - IMBA EPIC | 32.9 km 20.4 mi | Odell, OR | 40 | |
Surveyor's Ridge - IMBA EPIC | ||||
Avg Rating | ||||
Frank's Rating | ||||
Leif Erikson Road Plus | 41.2 km 25.6 mi | Portland, OR | 21 | |
Leif Erikson Road Plus | ||||
Avg Rating | ||||
Frank's Rating | ||||
Rocky Road | 2.1 km 1.3 mi | Durango, CO | 4 | |
Rocky Road | ||||
Avg Rating | ||||
Frank's Rating | ||||
Jesusita Out and Back | 10.9 km 6.8 mi | Mission Canyon, CA | 40 | |
Jesusita Out and Back | ||||
Avg Rating | ||||
Frank's Rating | ||||
Cowboy Trails | 15.9 km 9.9 mi | Summerlin South, NV | 44 | |
Cowboy Trails | ||||
Avg Rating | ||||
Frank's Rating | ||||
Kellog/Incinerator Ridge | 3.4 km 2.1 mi | Tanque Verde, AZ | 13 | |
Kellog/Incinerator Ridge | ||||
Avg Rating | ||||
Frank's Rating | ||||
Full Lemmon Drop | 47.3 km 29.4 mi | Catalina, AZ | 20 | |
Full Lemmon Drop | ||||
Avg Rating | ||||
Frank's Rating | ||||
Captain Ahab | 6.7 km 4.2 mi | Moab, UT | 162 | |
Captain Ahab | ||||
Avg Rating | ||||
Frank's Rating |